<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stunning Photo - EVA Air Boeing 747 taking off from Amsterdam - Schiphol</title>
	<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/</link>
	<description>The Aviation Blog</description>
	<pubDate>Sat, 11 Feb 2012 16:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Arjen</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-53679</link>
		<author>Arjen</author>
		<pubDate>Sat, 11 Oct 2008 16:41:36 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-53679</guid>
					<description>Wow! Incredible photo. I'm planning to go spotting planes at Amsterdam Airport, as I live very close to the airport. It's a five minute drive to the spot that photo was made.

I really should go there soon!</description>
		<content:encoded><![CDATA[<p>Wow! Incredible photo. I&#8217;m planning to go spotting planes at Amsterdam Airport, as I live very close to the airport. It&#8217;s a five minute drive to the spot that photo was made.</p>
<p>I really should go there soon!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-53684</link>
		<author>Michael</author>
		<pubDate>Sat, 11 Oct 2008 16:52:59 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-53684</guid>
					<description>Yeah, you should really go! Just don't forget to share your photos! :)</description>
		<content:encoded><![CDATA[<p>Yeah, you should really go! Just don&#8217;t forget to share your photos! <img src='http://blog.flightstory.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-99929</link>
		<author>Peter</author>
		<pubDate>Wed, 09 Dec 2009 12:07:30 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-99929</guid>
					<description>This can't be for real!!
The size of the people and the size of the 747 just don't match.</description>
		<content:encoded><![CDATA[<p>This can&#8217;t be for real!!<br />
The size of the people and the size of the 747 just don&#8217;t match.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-99965</link>
		<author>Michael</author>
		<pubDate>Wed, 09 Dec 2009 20:12:39 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-99965</guid>
					<description>Believe me, it is real! It's a matter of perspective.</description>
		<content:encoded><![CDATA[<p>Believe me, it is real! It&#8217;s a matter of perspective.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mario</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-100131</link>
		<author>Mario</author>
		<pubDate>Fri, 11 Dec 2009 13:27:34 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-100131</guid>
					<description>The image may not be real. The guy on  the left side of the screen - by the right wing - looks to relax for such an event..</description>
		<content:encoded><![CDATA[<p>The image may not be real. The guy on  the left side of the screen - by the right wing - looks to relax for such an event..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bob</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-104375</link>
		<author>bob</author>
		<pubDate>Sun, 24 Jan 2010 13:00:17 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-104375</guid>
					<description>Realy need to see the next shot, the thrust from the engins would say it all.</description>
		<content:encoded><![CDATA[<p>Realy need to see the next shot, the thrust from the engins would say it all.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Avgu</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-105242</link>
		<author>Avgu</author>
		<pubDate>Tue, 02 Feb 2010 11:54:17 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-105242</guid>
					<description>It´s real, photo taken with a _big_ telelens, compresses the 3-dimensional space.</description>
		<content:encoded><![CDATA[<p>It´s real, photo taken with a _big_ telelens, compresses the 3-dimensional space.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: skeptic</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-106276</link>
		<author>skeptic</author>
		<pubDate>Wed, 10 Feb 2010 16:34:41 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-106276</guid>
					<description>if it was real, those folks standing on the parking lot watching would all be deaf.  They are not even trying to cover their ears!</description>
		<content:encoded><![CDATA[<p>if it was real, those folks standing on the parking lot watching would all be deaf.  They are not even trying to cover their ears!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MIKE</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-107092</link>
		<author>MIKE</author>
		<pubDate>Fri, 19 Feb 2010 19:32:39 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-107092</guid>
					<description>The long lens foreshortans the image.Note the perspective of the road.
The runway is 475' from this viewing point.  Many airports have run-way 
veiwing locations closer than that....Remember the F 15's picture at the 
Detroit River Airshow, that looked like it was right next to the 
guy standing on his balcony?  Same thing!</description>
		<content:encoded><![CDATA[<p>The long lens foreshortans the image.Note the perspective of the road.<br />
The runway is 475&#8242; from this viewing point.  Many airports have run-way<br />
veiwing locations closer than that&#8230;.Remember the F 15&#8217;s picture at the<br />
Detroit River Airshow, that looked like it was right next to the<br />
guy standing on his balcony?  Same thing!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hugh</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-117373</link>
		<author>Hugh</author>
		<pubDate>Mon, 26 Apr 2010 15:54:53 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-117373</guid>
					<description>It is not is all it seems as the photo was taken from an old closed road half way down the r/w. Have a look at http://www.avcom.co.za/phpBB3/viewtopic.php?f=8&#038;t=55673</description>
		<content:encoded><![CDATA[<p>It is not is all it seems as the photo was taken from an old closed road half way down the r/w. Have a look at <a href="http://www.avcom.co.za/phpBB3/viewtopic.php?f=8&#038;t=55673" rel="nofollow">http://www.avcom.co.za/phpBB3/viewtopic.php?f=8&#038;t=55673</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-132920</link>
		<author>Dave</author>
		<pubDate>Fri, 04 Jun 2010 07:51:35 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-132920</guid>
					<description>Whilst the picture is impressive and not quite as dangerous as it first appears, can someone explain what seem to be wrinkles in the fuselage skin under and around the EvaAir logo. I know aircraft flex, but that looks like a vinyl banner in the wind.</description>
		<content:encoded><![CDATA[<p>Whilst the picture is impressive and not quite as dangerous as it first appears, can someone explain what seem to be wrinkles in the fuselage skin under and around the EvaAir logo. I know aircraft flex, but that looks like a vinyl banner in the wind.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ray</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-139382</link>
		<author>Ray</author>
		<pubDate>Sat, 03 Jul 2010 23:24:06 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-139382</guid>
					<description>Looks like a staged EVA publicity stunt. Long lens = forshortened perspective with advertising banner stuck all over aircraft wrinkling in the breeze. Impressive photo though. Aircraft is nowhere near end of runway.</description>
		<content:encoded><![CDATA[<p>Looks like a staged EVA publicity stunt. Long lens = forshortened perspective with advertising banner stuck all over aircraft wrinkling in the breeze. Impressive photo though. Aircraft is nowhere near end of runway.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rOn</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-147351</link>
		<author>rOn</author>
		<pubDate>Mon, 16 Aug 2010 18:38:42 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-147351</guid>
					<description>Must have been a bad day.............................

Runway is 3800 m long

At max weight of circa 400tons would need 3000m of runway and vr of 170kts

Assume he lost an engine after v1 and was taking off with a tail wind

3rd world pilots ........... keep well clear !!</description>
		<content:encoded><![CDATA[<p>Must have been a bad day&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>Runway is 3800 m long</p>
<p>At max weight of circa 400tons would need 3000m of runway and vr of 170kts</p>
<p>Assume he lost an engine after v1 and was taking off with a tail wind</p>
<p>3rd world pilots &#8230;&#8230;&#8230;.. keep well clear !!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MAFAv8r</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-147409</link>
		<author>MAFAv8r</author>
		<pubDate>Tue, 17 Aug 2010 03:58:20 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-147409</guid>
					<description>Great photo! It looks like a 600mm?

I'd say the photo is real, and although the aircraft is taking off from 36, not that the photo is taken from the threshold as some think. The cover on the name is not unusual.
The 747-400 would hardly be affected by a engine failure after V1 in regard to performance capability, as most takeoffs are temperature derated and October would be nice and cold. Their takeoff requirements are such that the aircraft manufacturers have to prove that it will be able to climb with sufficient clearance with engine failure of the critical engine at V1. If your Vr figures are correct, (I think at MAUW it is around 155 from memory) and the rotate is at 3000m as you say then they will climb at greater than 0.5% with one engine failure until their gear is retracted and at greater than 3% until they reach 400ft or obstacle clearance speed. Being Schiphol I doubt whether there would be any serious obstacles to clear. These obstacle clearance figures also allow 1% degradation for wear and tear in the engine (Ie if it was an old engine). All engine failures must be reported, and there is no such report so we can assume it is a normal 4 engine takeoff.

People would have no reason not to be relaxed and they are still a good distance from the runway. The 400 is quiet as most noise is compressor noise, not exhaust as in the older ones.

3rd world pilot comment; sigh; it is not nationality based, it is the flying culture of safety that determines whether you should keep clear of them, not where they live or their ethnicity!! I know some great third world professional pilots and I know some shocking first world professional pilots that I would not send my family in the air with!</description>
		<content:encoded><![CDATA[<p>Great photo! It looks like a 600mm?</p>
<p>I&#8217;d say the photo is real, and although the aircraft is taking off from 36, not that the photo is taken from the threshold as some think. The cover on the name is not unusual.<br />
The 747-400 would hardly be affected by a engine failure after V1 in regard to performance capability, as most takeoffs are temperature derated and October would be nice and cold. Their takeoff requirements are such that the aircraft manufacturers have to prove that it will be able to climb with sufficient clearance with engine failure of the critical engine at V1. If your Vr figures are correct, (I think at MAUW it is around 155 from memory) and the rotate is at 3000m as you say then they will climb at greater than 0.5% with one engine failure until their gear is retracted and at greater than 3% until they reach 400ft or obstacle clearance speed. Being Schiphol I doubt whether there would be any serious obstacles to clear. These obstacle clearance figures also allow 1% degradation for wear and tear in the engine (Ie if it was an old engine). All engine failures must be reported, and there is no such report so we can assume it is a normal 4 engine takeoff.</p>
<p>People would have no reason not to be relaxed and they are still a good distance from the runway. The 400 is quiet as most noise is compressor noise, not exhaust as in the older ones.</p>
<p>3rd world pilot comment; sigh; it is not nationality based, it is the flying culture of safety that determines whether you should keep clear of them, not where they live or their ethnicity!! I know some great third world professional pilots and I know some shocking first world professional pilots that I would not send my family in the air with!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cr@p</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-148512</link>
		<author>Cr@p</author>
		<pubDate>Wed, 25 Aug 2010 01:40:47 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-148512</guid>
					<description>rOn 
Aug 16th, 2010 at 7:38 pm 
3rd world pilots ……….. keep well clear !!

Describes the writer 100%</description>
		<content:encoded><![CDATA[<p>rOn<br />
Aug 16th, 2010 at 7:38 pm<br />
3rd world pilots ……….. keep well clear !!</p>
<p>Describes the writer 100%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JB</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-154288</link>
		<author>JB</author>
		<pubDate>Mon, 27 Sep 2010 21:59:03 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-154288</guid>
					<description>Not only is the lighting on the left side of the small red vehicle inconsistent with the light on the same side of the fuse, flight timetable lists departure time of 21:40hrs - so I'm doubtful this is real.</description>
		<content:encoded><![CDATA[<p>Not only is the lighting on the left side of the small red vehicle inconsistent with the light on the same side of the fuse, flight timetable lists departure time of 21:40hrs - so I&#8217;m doubtful this is real.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pieter</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-160409</link>
		<author>Pieter</author>
		<pubDate>Mon, 08 Nov 2010 13:02:35 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-160409</guid>
					<description>The apparent danger is just an optical illusion. The photographer took the picture at a distance of hundreds of meters. This creates the impression that the plane and the spectators are close to eachother, when there is in fact a distance of about 150 meters between them.
I have calculated that the plane is actually in the air with over 1500 meters of runway 36L (the Polderbaan) left to go. The total length of the runway is 3800 meters.
So there is no problem at all. Noone was in danger. The pilots are doing a fine job.
But the photo is fantastic. Compliments to the photographer.</description>
		<content:encoded><![CDATA[<p>The apparent danger is just an optical illusion. The photographer took the picture at a distance of hundreds of meters. This creates the impression that the plane and the spectators are close to eachother, when there is in fact a distance of about 150 meters between them.<br />
I have calculated that the plane is actually in the air with over 1500 meters of runway 36L (the Polderbaan) left to go. The total length of the runway is 3800 meters.<br />
So there is no problem at all. Noone was in danger. The pilots are doing a fine job.<br />
But the photo is fantastic. Compliments to the photographer.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kees</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-161482</link>
		<author>kees</author>
		<pubDate>Mon, 15 Nov 2010 13:35:43 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-161482</guid>
					<description>not real look at the flaps that is a landing :P
btw there are no trees that close to the runways because of safety and birds.
So this is a photo shop.</description>
		<content:encoded><![CDATA[<p>not real look at the flaps that is a landing <img src='http://blog.flightstory.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> btw there are no trees that close to the runways because of safety and birds.<br />
So this is a photo shop.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Harald</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-167378</link>
		<author>Harald</author>
		<pubDate>Thu, 16 Dec 2010 05:05:54 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-167378</guid>
					<description>This forum is liek talk radio. A bunch of conspiracy minded people with no knowledge of planes , local geopgraphy and photgraphy commenting.  Some people just know how to take pics and wait for the right time. You can make an almost identical pic time and again at the same spot. The exact alignment with the road and the recent lift off , make this one perfect. My compliments. Not all that shines is photoshopped. HH</description>
		<content:encoded><![CDATA[<p>This forum is liek talk radio. A bunch of conspiracy minded people with no knowledge of planes , local geopgraphy and photgraphy commenting.  Some people just know how to take pics and wait for the right time. You can make an almost identical pic time and again at the same spot. The exact alignment with the road and the recent lift off , make this one perfect. My compliments. Not all that shines is photoshopped. HH</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: points1</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-168098</link>
		<author>points1</author>
		<pubDate>Sun, 19 Dec 2010 18:21:23 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-168098</guid>
					<description>Meanwhile this road has become prohibited for carparking. So making a shot like this, with several cars &#38; people "close" to the plane, will be more difficult nowadays.</description>
		<content:encoded><![CDATA[<p>Meanwhile this road has become prohibited for carparking. So making a shot like this, with several cars &amp; people &#8220;close&#8221; to the plane, will be more difficult nowadays.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: naseem ahmed khan</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-169661</link>
		<author>naseem ahmed khan</author>
		<pubDate>Mon, 27 Dec 2010 05:36:30 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-169661</guid>
					<description>how come takeoff this huge plane while road and nearby area is allowed for cars parking and people
very atrange moment,planeBoeing 747  takeoff from no go area.
warm regards
naseem khan karachi/pakistan email addpk7@hotmail.com</description>
		<content:encoded><![CDATA[<p>how come takeoff this huge plane while road and nearby area is allowed for cars parking and people<br />
very atrange moment,planeBoeing 747  takeoff from no go area.<br />
warm regards<br />
naseem khan karachi/pakistan email <a href="mailto:addpk7@hotmail.com">addpk7@hotmail.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kijeya</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-174017</link>
		<author>Kijeya</author>
		<pubDate>Thu, 20 Jan 2011 13:53:14 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-174017</guid>
					<description>You have (near) full flaps here which is not a take-off position even at full load. This is a fake.</description>
		<content:encoded><![CDATA[<p>You have (near) full flaps here which is not a take-off position even at full load. This is a fake.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-174071</link>
		<author>Michael</author>
		<pubDate>Thu, 20 Jan 2011 20:08:54 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-174071</guid>
					<description>No you're wrong. Flaps is 20 which is a very common takeoff setting for 747-400...</description>
		<content:encoded><![CDATA[<p>No you&#8217;re wrong. Flaps is 20 which is a very common takeoff setting for 747-400&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Merv</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-176380</link>
		<author>Merv</author>
		<pubDate>Mon, 31 Jan 2011 04:33:28 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-176380</guid>
					<description>Notice how the security fence at left of picture is angled downwards towards the right, presumably to give planes maximum clearance at the end of the runway. I expect that the angling would start a good distance away from the centreline of the runway, so this means that the plane and runway are well away from the people and cars.</description>
		<content:encoded><![CDATA[<p>Notice how the security fence at left of picture is angled downwards towards the right, presumably to give planes maximum clearance at the end of the runway. I expect that the angling would start a good distance away from the centreline of the runway, so this means that the plane and runway are well away from the people and cars.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Darron Beetge</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-176724</link>
		<author>Darron Beetge</author>
		<pubDate>Wed, 02 Feb 2011 12:29:12 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-176724</guid>
					<description>Wow, that's a great photo. I wonder what the jet wash must be like for all the spectators?!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a great photo. I wonder what the jet wash must be like for all the spectators?!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Les</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-177343</link>
		<author>Les</author>
		<pubDate>Sat, 05 Feb 2011 17:38:16 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-177343</guid>
					<description>Apparently the sun is shining but there is no shadow on the ground. These are two different pictures. This is a fake.</description>
		<content:encoded><![CDATA[<p>Apparently the sun is shining but there is no shadow on the ground. These are two different pictures. This is a fake.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The photographer, points1</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-177900</link>
		<author>The photographer, points1</author>
		<pubDate>Tue, 08 Feb 2011 20:03:31 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-177900</guid>
					<description>For me, as maker of this shot, it is very difficult to imagine the exact impression the viewers have. 

Naseem, navigate to photographers position [google earth 52°21'3.63"N, 4°43'4.85"E], maybe then you understand.

For the ones who think this is fake, please ask me questions. Maybe i can change your thoughts :)

Les, the visible road is approx. 150 meters from the plane, while the shadow will be somewhere on the unvisible runway, very close to the plane.</description>
		<content:encoded><![CDATA[<p>For me, as maker of this shot, it is very difficult to imagine the exact impression the viewers have. </p>
<p>Naseem, navigate to photographers position [google earth 52°21&#8242;3.63&#8243;N, 4°43&#8242;4.85&#8243;E], maybe then you understand.</p>
<p>For the ones who think this is fake, please ask me questions. Maybe i can change your thoughts <img src='http://blog.flightstory.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Les, the visible road is approx. 150 meters from the plane, while the shadow will be somewhere on the unvisible runway, very close to the plane.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter C</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-178705</link>
		<author>Peter C</author>
		<pubDate>Sun, 13 Feb 2011 01:46:54 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-178705</guid>
					<description>Well, as an aviation buff and photographer (in Australia) I believe the photo to be factual, but the description left by the photographer somewhat misleading.  Sure, the end of the road might be some 150m from the aircraft, but the photographer must be some 6-700 metres away.  I imagine the photo to be taken with a 200mm lens - perhaps 300mm, at @ 5.6 and is cropped to suit viewing.  Obviously the runway is higher or at the same level as the photographer.  For those prattling on about the appearance of the outer hull - that's normal in practically all aircraft - the angle of the sun creates the texture - something that photographers crave.  No need to comment on weights and V1 etc - that's been covered by experts greater than I.  Still, I would like to know more of the camera and settings.  BE HAPPY  PC</description>
		<content:encoded><![CDATA[<p>Well, as an aviation buff and photographer (in Australia) I believe the photo to be factual, but the description left by the photographer somewhat misleading.  Sure, the end of the road might be some 150m from the aircraft, but the photographer must be some 6-700 metres away.  I imagine the photo to be taken with a 200mm lens - perhaps 300mm, at @ 5.6 and is cropped to suit viewing.  Obviously the runway is higher or at the same level as the photographer.  For those prattling on about the appearance of the outer hull - that&#8217;s normal in practically all aircraft - the angle of the sun creates the texture - something that photographers crave.  No need to comment on weights and V1 etc - that&#8217;s been covered by experts greater than I.  Still, I would like to know more of the camera and settings.  BE HAPPY  PC</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Giorgi</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-178958</link>
		<author>Giorgi</author>
		<pubDate>Mon, 14 Feb 2011 05:27:38 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-178958</guid>
					<description>Well done Bob!
Next shot please...</description>
		<content:encoded><![CDATA[<p>Well done Bob!<br />
Next shot please&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Photographer in Virginia Beach</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-179228</link>
		<author>Photographer in Virginia Beach</author>
		<pubDate>Tue, 15 Feb 2011 11:06:54 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-179228</guid>
					<description>I am not an expert on this subject so I don't know if the photo is real or fake but I must say the photo is very impressive either way. 

Please visit my Website.</description>
		<content:encoded><![CDATA[<p>I am not an expert on this subject so I don&#8217;t know if the photo is real or fake but I must say the photo is very impressive either way. </p>
<p>Please visit my Website.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-179719</link>
		<author>Marc</author>
		<pubDate>Thu, 17 Feb 2011 19:32:13 +0000</pubDate>
		<guid>http://blog.flightstory.net/971/stunning-photo-eva-air-boeing-747-taking-off-from-amsterdam-schiphol/#comment-179719</guid>
					<description>I have a few questions for the photographer.

Why doesn't the foliage just under the planes nose, and around the nose gear tire, "touch" the aircraft surfaces?  Gaps and other distortions between the foreground (aircraft) and background (foliage, sky) appear in several areas as well as around the person walking in the roadway.  This distortion is most prominent around the aircraft, but does not appear around most other foreground/background objects. 

Why is the angle of sunlight on the aircraft different than the angle of light falling on the foreground?  The left side of most objects in the foreground are illuminated from approximately 9 to 10 o'clock while the aircraft is illuminated at approximately 12 o'clock.  Notice the lack of brightness on the roof of the foreground building, yet the top of the plane is fully illuminated (but not it's right side).  Back to the person walking in the roadway, they are not illuminated on their left side as the people nearer the fence are.

Just asking.</description>
		<content:encoded><![CDATA[<p>I have a few questions for the photographer.</p>
