<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Preliminary Report on Danish SAS Q400 accident</title>
	<link>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/</link>
	<description>The Aviation Blog</description>
	<pubDate>Sat, 11 Feb 2012 10:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Video - SAS Dash 8 crashed at landing at Flightstory.net - Aviation Blog</title>
		<link>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-3241</link>
		<author>Video - SAS Dash 8 crashed at landing at Flightstory.net - Aviation Blog</author>
		<pubDate>Sat, 15 Sep 2007 12:41:53 +0000</pubDate>
		<guid>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-3241</guid>
					<description>[...] Investigation - Preliminary Report: Preliminary Report on Danish SAS Q400 accident/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investigation - Preliminary Report: Preliminary Report on Danish SAS Q400 accident/ [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-3415</link>
		<author>Rob</author>
		<pubDate>Tue, 18 Sep 2007 22:15:03 +0000</pubDate>
		<guid>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-3415</guid>
					<description>So far, all other carriers have had no problems, including Horizon Air, the largest Q400 user. What this is leading down to is negligence of periodic maintenance on SAS' part, which they're apparently notorious for. Two SAS aircraft in 3 days is enough to raise eyebrows: Not against Bombardier, the manufacturer of the aircraft, but SAS, the operator of the two aircraft in question. I've flown on these aircraft repeatedly and they are quality aircraft. Personally, if you want to know which plane scares me, it's Airbus: They feel like airborne crates aloft by virtue of thrust alone, in sharp contrast to Bombardier or Boeing aircraft. I'll never fly another Airbus.</description>
		<content:encoded><![CDATA[<p>So far, all other carriers have had no problems, including Horizon Air, the largest Q400 user. What this is leading down to is negligence of periodic maintenance on SAS&#8217; part, which they&#8217;re apparently notorious for. Two SAS aircraft in 3 days is enough to raise eyebrows: Not against Bombardier, the manufacturer of the aircraft, but SAS, the operator of the two aircraft in question. I&#8217;ve flown on these aircraft repeatedly and they are quality aircraft. Personally, if you want to know which plane scares me, it&#8217;s Airbus: They feel like airborne crates aloft by virtue of thrust alone, in sharp contrast to Bombardier or Boeing aircraft. I&#8217;ll never fly another Airbus.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dash 8 - Q400 Gear Collapse at Copenhagen (Video) at Flightstory.net - Aviation Blog</title>
		<link>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-6100</link>
		<author>Dash 8 - Q400 Gear Collapse at Copenhagen (Video) at Flightstory.net - Aviation Blog</author>
		<pubDate>Sat, 27 Oct 2007 23:18:40 +0000</pubDate>
		<guid>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-6100</guid>
					<description>[...] investigation revealed the accidents were caused by an actuator in the main landing gear that was affected by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] investigation revealed the accidents were caused by an actuator in the main landing gear that was affected by [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-6495</link>
		<author>Adam</author>
		<pubDate>Thu, 01 Nov 2007 09:38:22 +0000</pubDate>
		<guid>http://blog.flightstory.net/300/preliminary-report-on-danish-sas-q400-accident/#comment-6495</guid>
					<description>It was not only SAS that has been affect by Dash8 Q400 incidents!!
On 21 September an Augsburg Airways (member of Lufthansa Regional) Dash 8 Q400 originally bound from Munich to Florence (Italy) did an emergency landing at Munich.

On 13 March an All Nippon's Dash 8 400 did a nose-gear up landing at Kochi airport.
Nationwide in Japan, there have been 77 reported incidents of irregularities with Bombardier planes since 2003. 
The problems range from faulty lighting to bigger issues such as failed landing gear. In 2004, the right wheel of a Dash 8 broke off during a landing at Kochi airport, but with no injuries. 
In February 2006, a flight crew was forced to deploy their plane's landing gear manually after all three sets of wheels refused to come down.</description>
		<content:encoded><![CDATA[<p>It was not only SAS that has been affect by Dash8 Q400 incidents!!<br />
On 21 September an Augsburg Airways (member of Lufthansa Regional) Dash 8 Q400 originally bound from Munich to Florence (Italy) did an emergency landing at Munich.</p>
<p>On 13 March an All Nippon&#8217;s Dash 8 400 did a nose-gear up landing at Kochi airport.<br />
Nationwide in Japan, there have been 77 reported incidents of irregularities with Bombardier planes since 2003.<br />
The problems range from faulty lighting to bigger issues such as failed landing gear. In 2004, the right wheel of a Dash 8 broke off during a landing at Kochi airport, but with no injuries.<br />
In February 2006, a flight crew was forced to deploy their plane&#8217;s landing gear manually after all three sets of wheels refused to come down.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

